| Centum A-Type Medium Energy Transfer Array |
Itemlink: http://www.eveger.de/page_itemdatabase.php?type=19087
Basispreis: 30.000,00 ISK
Gruppe: Energy Transfer Array
Masse: 1.000,00kg
Volumen: 5,00m³
Transferiert Energie aus em Energiespeicher zu einem anderen Schiff.
Basispreis: 30.000,00 ISK
Gruppe: Energy Transfer Array
Masse: 1.000,00kg
Volumen: 5,00m³
Transferiert Energie aus em Energiespeicher zu einem anderen Schiff.
| Attribute | |||
|---|---|---|---|
| metaGroupID | 6 | ||
| powergrid usage | 80 | MW | |
| CPU usage | 40 | tf | |
| Structure Hitpoints | 40 | HP | |
| activation cost | 113 | GJ | |
| Activation time / duration | 5000 | s | |
| Energy transfer amount | 122 | points | |
| Transfer range | 6500 | m | |
| Tech Level | 1 | Level | |
| Meta Level | 13 | Level | |
| Overload duration bonus | -15 | % | |
| Heat Damage | 1.3 | HP | |
| Required Thermodynamics Level | 1 | Level | |
| Primary Skill required | 3423 | typeID | |
| requiredSkill1Level | 1 | ||
| heatDissipationRateModifier | 0.01 | ||
| Effekte | |
|---|---|
| hiPower | |
| online | |
| energyTransfer | |
| overloadSelfDurationBonus | |




