![]() | Angel Small Artillery Battery |
Itemlink: http://www.eveger.de/page_itemdatabase.php?type=27650
Basispreis: 500.000,00 ISK
Gruppe: Mobile Projectile Sentry
Masse: 1.000.000,00kg
Volumen: 500,00m³
Feuert kleine Projektilgeschosse gegen diejenigen, die der Kontrollturm als feindlich erachtet. Effektiv beim Langstreckenbeschuss - verursacht einige Schäden - hat aber nicht die Nachführgeschwindigkeit für schnelle und nahe Ziele.
Basispreis: 500.000,00 ISK
Gruppe: Mobile Projectile Sentry
Masse: 1.000.000,00kg
Volumen: 500,00m³
Feuert kleine Projektilgeschosse gegen diejenigen, die der Kontrollturm als feindlich erachtet. Effektiv beim Langstreckenbeschuss - verursacht einige Schäden - hat aber nicht die Nachführgeschwindigkeit für schnelle und nahe Ziele.
| Attribute | |||
|---|---|---|---|
| metaGroupID | 4 | ||
| powergrid usage | 91125 | MW | |
| CPU usage | 0 | tf | |
| Shield Capacity | 37500 | HP | |
| Shield recharge time | 2500000 | s | |
| Armor Hitpoints | 562500 | HP | |
| Structure Hitpoints | 100000 | HP | |
| Optimal Range | 187500 | m | |
| Trackingspeed / Accuracy | 0.00704 | rad/sec | |
| Max Locked Targets | 1 | ||
| RADAR Sensor Strength | 200 | points | |
| LADAR Sensor Strength | 200 | points | |
| Magnetometric Sensor Strength | 200 | points | |
| Gravimetric Sensor Strength | 200 | points | |
| Signature Radius | 2000 | m | |
| Scan Resolution | 275 | mm | |
| Rate of fire | 15750 | s | |
| Damage Modifier | 48 | x | |
| Kinetic dmg resistance | 1 | % | |
| Thermal dmg resistance | 1 | % | |
| Explosive dmg resistance | 1 | % | |
| EM dmg resistance | 1 | % | |
| Charge size | 2 | 1=small 2=medium 3=l | |
| Activation proximity | 330000 | m | |
| Accuracy falloff | 168000 | m | |
| Anchoring Delay | 135000 | s | |
| Used with (chargegroup) | 83 | groupID | |
| Signature Resolution | 40 | m | |
| Unanchoring Delay | 60000 | s | |
| Onlining Delay | 135000 | s | |
| Ammo Capacity | 10000 | ||
| Minimum Anchoring Distance From Starbase Shield | 5000 | m | |
| Player Controllable | 1 | 1=True 0=False | |
| Color Scheme | 11318 | ||
| Primary Skill required | 11584 | typeID | |
| requiredSkill1Level | 1 | ||
| uniformity | 1 | ||
| incapacitationRatio | 0.001 | ||
| gfxTurretID | 488 | ||
| entityFlyRange | 187500 | ||
| entityReactionFactor | 0.5 | ||
| entityAttackDelayMin | 7500 | ||
| entityAttackDelayMax | 30000 | ||
| Shield Uniformity | 0.75 | ||
| armorUniformity | 0.75 | ||
| structureUniformity | 1 | ||
| Target Cycling Speed | 60000 | s | |
| Disallows Offensive Modifiers | 1 | ||
| Effekte | |
|---|---|
| onlineForStructures | |
| anchorDropForStructures | |
| anchorLiftForStructures | |
| projectileFiredForEntities | |





