Allgemeines

Datenbank

Tools

Informationen

Seiten Styles

Intern

Erz-Vergleichsliste

Anzeige Tritanium: ISK
Mining Skill 012345Pyerite: ISK
Astrogeology Skill 012345Mexallon: ISK
Mining Drone Operation Skill 012345Isogen: ISK
Miner Nocxium: ISK
 Zydrine: ISK
 Megacyte: ISK
 Morphit: ISK

Erz Stapel-
größe
Wert Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Morphit
Veldspar 333 1000.00 1000.00 - - - - - - -
Concentrated Veldspar 333 1050.00 1050.00 - - - - - - -
Dense Veldspar 333 1100.00 1100.00 - - - - - - -
Scordite 333 2497.00 833.00 416.00 - - - - - -
Condensed Scordite 333 2623.00 875.00 437.00 - - - - - -
Massive Scordite 333 2748.00 916.00 458.00 - - - - - -
Plagioclase 333 6400.00 256.00 512.00 256.00 - - - - -
Azure Plagioclase 333 6725.00 269.00 538.00 269.00 - - - - -
Rich Plagioclase 333 7046.00 282.00 563.00 282.00 - - - - -
Omber 500 20447.00 307.00 123.00 - 307.00 - - - -
Silvery Omber 500 21446.00 322.00 129.00 - 322.00 - - - -
Golden Omber 500 22510.00 338.00 135.00 - 338.00 - - - -
Kernite 400 37458.00 386.00 - 773.00 386.00 - - - -
Luminous Kernite 400 39317.00 405.00 - 812.00 405.00 - - - -
Fiery Kernite 400 41225.00 425.00 - 850.00 425.00 - - - -
Pyroxeres 333 5816.00 844.00 59.00 120.00 - 11.00 - - -
Solid Pyroxeres 333 6222.00 886.00 62.00 126.00 - 12.00 - - -
Viscous Pyroxeres 333 6372.00 928.00 65.00 132.00 - 12.00 - - -
Jaspet 500 84079.00 259.00 259.00 518.00 - 259.00 8.00 - -
Pure Jaspet 500 87888.00 272.00 272.00 544.00 - 272.00 8.00 - -
Pristine Jaspet 500 92721.00 285.00 285.00 570.00 - 285.00 9.00 - -
Hedbergite 500 168704.00 - - - 708.00 354.00 32.00 - -
Vitric Hedbergite 500 177600.00 - - - 743.00 372.00 34.00 - -
Glazed Hedbergite 500 185280.00 - - - 779.00 389.00 35.00 - -
Hemorphite 500 150996.00 212.00 - - 212.00 424.00 28.00 - -
Vivid Hemorphite 500 158111.00 223.00 - - 223.00 445.00 29.00 - -
Radiant Hemorphite 500 166250.00 234.00 - - 234.00 466.00 31.00 - -
Gneiss 400 199963.00 171.00 - 171.00 343.00 - 171.00 - -
Iridescent Gneiss 400 210420.00 180.00 - 180.00 360.00 - 180.00 - -
Prismatic Gneiss 400 219772.00 188.00 - 188.00 376.00 - 188.00 - -
Dark Ochre 400 384250.00 250.00 - - - 500.00 250.00 - -
Onyx Ochre 400 403975.00 263.00 - - - 525.00 263.00 - -
Obsidian Ochre 400 422675.00 275.00 - - - 550.00 275.00 - -
Crokite 250 763979.00 331.00 - - - 331.00 663.00 - -
Sharp Crokite 250 802140.00 348.00 - - - 348.00 696.00 - -
Crystalline Crokite 250 840044.00 364.00 - - - 364.00 729.00 - -
Spodumain 250 574700.00 700.00 140.00 - - - - 140.00 -
Bright Spodumain 250 603435.00 735.00 147.00 - - - - 147.00 -
Gleaming Spodumain 250 632170.00 770.00 154.00 - - - - 154.00 -
Bistot 200 1046184.00 - 170.00 - - - 341.00 170.00 -
Triclinic Bistot 200 1100492.00 - 179.00 - - - 358.00 179.00 -
Monoclinic Bistot 200 1150700.00 - 187.00 - - - 375.00 187.00 -
Arkonor 200 1534252.00 300.00 - - - - 166.00 333.00 -
Crimson Arkonor 200 1612091.00 315.00 - - - - 174.00 350.00 -
Prime Arkonor 200 1686858.00 330.00 - - - - 183.00 366.00 -
Mercoxit 0 0.00 - - - - - - - -
Magma Mercoxit 0 0.00 - - - - - - - -
Vitreous Mercoxit 0 0.00 - - - - - - - -