| Skill | Grad | Voraussetzungen | Preis |
|---|
| Corporation Management |
| Anchoring | 3 | keine | 75.000 ISK |
| Corporation Management | 1 | keine | 20.000 ISK |
| Empire Control | 5 | Megacorp Management (Level 5) | 8.000.000 ISK |
| Ethnic Relations | 2 | Corporation Management (Level 2), Social (Level 3) | 40.000 ISK |
| Megacorp Management | 3 | Corporation Management (Level 5) | 400.000 ISK |
| Sovereignty | 8 | Empire Control (Level 5) | 500.000.000 ISK |
| Starbase Defense Management | 7 | Anchoring (Level 5) | 1.000.000 ISK |
| Drones |
| Advanced Drone Interfacing | 8 | Drone Interfacing (Level 5) | 15.000.000 ISK |
| Amarr Drone Specialization | 5 | Drones (Level 5) | 9.000.000 ISK |
| Caldari Drone Specialization | 5 | Drones (Level 5) | 9.000.000 ISK |
| Combat Drone Operation | 2 | Drones (Level 3) | 50.000 ISK |
| Drone Durability | 5 | Drones (Level 4) | 50.000 ISK |
| Drone Interfacing | 5 | Drones (Level 5) | 500.000 ISK |
| Drone Navigation | 1 | Drones (Level 4) | 100.000 ISK |
| Drone Sharpshooting | 1 | Drones (Level 5) | 150.000 ISK |
| Drones | 1 | keine | 20.000 ISK |
| Electronic Warfare Drone Interfacing | 5 | Drones (Level 5), Electronic Warfare (Level 4) | 400.000 ISK |
| Fighter Bombers | 12 | Fighters (Level 5) | 100.000.000 ISK |
| Fighters | 12 | Drone Interfacing (Level 5), Leadership (Level 5) | 50.000.000 ISK |
| Gallente Drone Specialization | 5 | Drones (Level 5) | 9.000.000 ISK |
| Heavy Drone Operation | 5 | Drones (Level 5) | 380.000 ISK |
| Mining Drone Operation | 2 | Drones (Level 1), Mining (Level 2) | 40.000 ISK |
| Minmatar Drone Specialization | 5 | Drones (Level 5) | 9.000.000 ISK |
| Repair Drone Operation | 3 | Drones (Level 5), Drone Durability (Level 1) | 200.000 ISK |
| Scout Drone Operation | 1 | Drones (Level 1) | 40.000 ISK |
| Sentry Drone Interfacing | 5 | Drone Interfacing (Level 4), Drone Sharpshooting (Level 4) | 450.000 ISK |
| Electronics |
| Cloaking | 6 | Electronics (Level 4) | 3.500.000 ISK |
| Cynosural Field Theory | 5 | Electronics (Level 5) | 10.000.000 ISK |
| Electronic Warfare | 2 | Electronics (Level 1) | 120.000 ISK |
| Electronics | 1 | keine | 20.000 ISK |
| Electronics Upgrades | 2 | Electronics (Level 2), Engineering (Level 2) | 100.000 ISK |
| Frequency Modulation | 3 | Electronics (Level 3), Electronic Warfare (Level 2) | 160.000 ISK |
| Long Distance Jamming | 4 | Electronics (Level 4), Electronic Warfare (Level 3) | 200.000 ISK |
| Long Range Targeting | 2 | Electronics (Level 2) | 88.000 ISK |
| Multitasking | 3 | Targeting (Level 5) | 500.000 ISK |
| Projected Electronic Counter Measures | 8 | Electronic Warfare (Level 5) | 12.000.000 ISK |
| Propulsion Jamming | 3 | Electronics (Level 3), Navigation (Level 2) | 150.000 ISK |
| Sensor Linking | 3 | Electronics (Level 3) | 100.000 ISK |
| Signal Dispersion | 5 | Electronics (Level 5), Electronic Warfare (Level 4) | 1.000.000 ISK |
| Signal Suppression | 5 | Electronics (Level 5), Sensor Linking (Level 4) | 800.000 ISK |
| Signature Analysis | 1 | Electronics (Level 1) | 75.000 ISK |
| Signature Focusing | 5 | Electronics (Level 5), Target Painting (Level 4) | 600.000 ISK |
| Survey | 1 | Electronics (Level 1) | 36.000 ISK |
| Target Painting | 3 | Electronics (Level 3) | 90.000 ISK |
| Targeting | 1 | Electronics (Level 1) | 100.000 ISK |
| Turret Destabilization | 5 | Electronics (Level 5), Weapon Disruption (Level 4) | 400.000 ISK |
| Weapon Disruption | 3 | Electronics (Level 3) | 80.000 ISK |
| Engineering |
| Capital Energy Emission Systems | 10 | Engineering (Level 5), Energy Emission Systems (Level 5) | 10.000.000 ISK |
| Capital Shield Emission Systems | 10 | Engineering (Level 5), Shield Emission Systems (Level 5) | 10.000.000 ISK |
| Capital Shield Operation | 8 | Shield Management (Level 5), Shield Operation (Level 5), Engineering (Level 5) | 25.000.000 ISK |
| EM Shield Compensation | 2 | Shield Operation (Level 4) | 120.000 ISK |
| Energy Emission Systems | 2 | Engineering (Level 3), Science (Level 2) | 75.000 ISK |
| Energy Grid Upgrades | 2 | Engineering (Level 2), Science (Level 1) | 79.000 ISK |
| Energy Management | 3 | Engineering (Level 3) | 170.000 ISK |
| Energy Pulse Weapons | 2 | Engineering (Level 2), Science (Level 2) | 130.000 ISK |
| Energy Systems Operation | 1 | Engineering (Level 1) | 40.000 ISK |
| Engineering | 1 | keine | 20.000 ISK |
| Explosive Shield Compensation | 2 | Shield Operation (Level 4) | 120.000 ISK |
| Kinetic Shield Compensation | 2 | Shield Operation (Level 4) | 120.000 ISK |
| Shield Compensation | 2 | Shield Operation (Level 3) | 120.000 ISK |
| Shield Emission Systems | 2 | Engineering (Level 3), Science (Level 2) | 80.000 ISK |
| Shield Management | 3 | Engineering (Level 3) | 170.000 ISK |
| Shield Operation | 1 | Engineering (Level 1) | 35.000 ISK |
| Shield Upgrades | 2 | Engineering (Level 2), Science (Level 1) | 84.000 ISK |
| Tactical Shield Manipulation | 4 | Engineering (Level 3) | 210.000 ISK |
| Thermic Shield Compensation | 2 | Shield Operation (Level 4) | 120.000 ISK |
| Gunnery |
| Advanced Weapon Upgrades | 6 | Weapon Upgrades (Level 5) | 500.000 ISK |
| Capital Energy Turret | 7 | Gunnery (Level 5), Large Energy Turret (Level 5) | 15.000.000 ISK |
| Capital Hybrid Turret | 7 | Gunnery (Level 5), Large Hybrid Turret (Level 5) | 15.000.000 ISK |
| Capital Projectile Turret | 7 | Gunnery (Level 5), Large Projectile Turret (Level 5) | 15.000.000 ISK |
| Controlled Bursts | 2 | Gunnery (Level 2) | 70.000 ISK |
| Gunnery | 1 | keine | 20.000 ISK |
| Large Artillery Specialization | 8 | Sharpshooter (Level 5), Medium Artillery Specialization (Level 4), Large Projectile Turret (Level 5) | 9.000.000 ISK |
| Large Autocannon Specialization | 8 | Motion Prediction (Level 5), Medium Autocannon Specialization (Level 4), Large Projectile Turret (Level 5) | 9.000.000 ISK |
| Large Beam Laser Specialization | 8 | Sharpshooter (Level 5), Medium Beam Laser Specialization (Level 4), Large Energy Turret (Level 5) | 9.000.000 ISK |
| Large Blaster Specialization | 8 | Motion Prediction (Level 5), Medium Blaster Specialization (Level 4), Large Hybrid Turret (Level 5) | 9.000.000 ISK |
| Large Energy Turret | 5 | Gunnery (Level 5), Medium Energy Turret (Level 3) | 2.000.000 ISK |
| Large Hybrid Turret | 5 | Gunnery (Level 5), Medium Hybrid Turret (Level 3) | 2.000.000 ISK |
| Large Projectile Turret | 5 | Gunnery (Level 5), Medium Projectile Turret (Level 3) | 2.000.000 ISK |
| Large Pulse Laser Specialization | 8 | Motion Prediction (Level 5), Medium Pulse Laser Specialization (Level 4), Large Energy Turret (Level 5) | 9.000.000 ISK |
| Large Railgun Specialization | 8 | Sharpshooter (Level 5), Medium Railgun Specialization (Level 4), Large Hybrid Turret (Level 5) | 9.000.000 ISK |
| Medium Artillery Specialization | 5 | Sharpshooter (Level 4), Small Artillery Specialization (Level 4), Medium Projectile Turret (Level 5) | 3.000.000 ISK |
| Medium Autocannon Specialization | 5 | Motion Prediction (Level 4), Small Autocannon Specialization (Level 4), Medium Projectile Turret (Level 5) | 3.000.000 ISK |
| Medium Beam Laser Specialization | 5 | Sharpshooter (Level 4), Small Beam Laser Specialization (Level 4), Medium Energy Turret (Level 5) | 3.000.000 ISK |
| Medium Blaster Specialization | 5 | Motion Prediction (Level 4), Small Blaster Specialization (Level 4), Medium Hybrid Turret (Level 5) | 3.000.000 ISK |
| Medium Energy Turret | 3 | Gunnery (Level 3), Small Energy Turret (Level 3) | 100.000 ISK |
| Medium Hybrid Turret | 3 | Gunnery (Level 3), Small Hybrid Turret (Level 3) | 100.000 ISK |
| Medium Projectile Turret | 3 | Gunnery (Level 3), Small Projectile Turret (Level 3) | 100.000 ISK |
| Medium Pulse Laser Specialization | 5 | Motion Prediction (Level 4), Small Pulse Laser Specialization (Level 4), Medium Energy Turret (Level 5) | 3.000.000 ISK |
| Medium Railgun Specialization | 5 | Sharpshooter (Level 4), Small Railgun Specialization (Level 4), Medium Hybrid Turret (Level 5) | 3.000.000 ISK |
| Motion Prediction | 2 | Gunnery (Level 2) | 60.000 ISK |
| Rapid Firing | 2 | Gunnery (Level 2) | 40.000 ISK |
| Sharpshooter | 2 | Gunnery (Level 2) | 80.000 ISK |
| Small Artillery Specialization | 3 | Sharpshooter (Level 3), Small Projectile Turret (Level 5) | 1.000.000 ISK |
| Small Autocannon Specialization | 3 | Motion Prediction (Level 3), Small Projectile Turret (Level 5) | 1.000.000 ISK |
| Small Beam Laser Specialization | 3 | Sharpshooter (Level 3), Small Energy Turret (Level 5) | 1.000.000 ISK |
| Small Blaster Specialization | 3 | Motion Prediction (Level 3), Small Hybrid Turret (Level 5) | 1.000.000 ISK |
| Small Energy Turret | 1 | Gunnery (Level 1) | 20.000 ISK |
| Small Hybrid Turret | 1 | Gunnery (Level 1) | 20.000 ISK |
| Small Projectile Turret | 1 | Gunnery (Level 1) | 20.000 ISK |
| Small Pulse Laser Specialization | 3 | Motion Prediction (Level 3), Small Energy Turret (Level 5) | 1.000.000 ISK |
| Small Railgun Specialization | 3 | Sharpshooter (Level 3), Small Hybrid Turret (Level 5) | 1.000.000 ISK |
| Surgical Strike | 4 | Gunnery (Level 4) | 1.000.000 ISK |
| Tactical Weapon Reconfiguration | 8 | Advanced Weapon Upgrades (Level 5) | 25.000.000 ISK |
| Trajectory Analysis | 5 | Gunnery (Level 4) | 100.000 ISK |
| Weapon Upgrades | 2 | Gunnery (Level 2) | 80.000 ISK |
| Industry |
| Advanced Mass Production | 8 | Mass Production (Level 5) | 20.000.000 ISK |
| Arkonor Processing | 4 | Refinery Efficiency (Level 5), Metallurgy (Level 4) | 375.000 ISK |
| Bistot Processing | 4 | Refinery Efficiency (Level 5), Metallurgy (Level 4) | 350.000 ISK |
| Crokite Processing | 4 | Refinery Efficiency (Level 5), Metallurgy (Level 4) | 325.000 ISK |
| Dark Ochre Processing | 3 | Refinery Efficiency (Level 4), Metallurgy (Level 3) | 275.000 ISK |
| Deep Core Mining | 6 | Mining (Level 5), Astrogeology (Level 5) | 500.000 ISK |
| Drug Manufacturing | 2 | keine | 25.000.000 ISK |
| Gas Cloud Harvesting | 1 | Mining (Level 4) | 24.000.000 ISK |
| Gneiss Processing | 3 | Refinery Efficiency (Level 4), Metallurgy (Level 3) | 250.000 ISK |
| Hedbergite Processing | 3 | Refinery Efficiency (Level 4), Metallurgy (Level 3) | 225.000 ISK |
| Hemorphite Processing | 2 | Refining (Level 5), Science (Level 3) | 200.000 ISK |
| Ice Harvesting | 1 | Mining (Level 4) | 375.000 ISK |
| Ice Processing | 5 | Refinery Efficiency (Level 5), Hydromagnetic Physics (Level 4) | 400.000 ISK |
| Industrial Reconfiguration | 8 | Advanced Mass Production (Level 4) | 25.000.000 ISK |
| Industry | 1 | keine | 20.000 ISK |
| Jaspet Processing | 2 | Refining (Level 5), Science (Level 3) | 175.000 ISK |
| Kernite Processing | 2 | Refining (Level 5), Science (Level 3) | 150.000 ISK |
| Mass Production | 2 | Industry (Level 3) | 150.000 ISK |
| Mercoxit Processing | 5 | Refinery Efficiency (Level 5), Metallurgy (Level 4) | 400.000 ISK |
| Mining | 1 | keine | 20.000 ISK |
| Mining Upgrades | 4 | Mining (Level 3) | 80.000 ISK |
| Omber Processing | 2 | Refining (Level 5), Science (Level 3) | 125.000 ISK |
| Plagioclase Processing | 1 | Refining (Level 4), Science (Level 3) | 75.000 ISK |
| Production Efficiency | 3 | Industry (Level 3) | 250.000 ISK |
| Pyroxeres Processing | 1 | Refining (Level 4), Science (Level 3) | 100.000 ISK |
| Refinery Efficiency | 3 | Refining (Level 5) | 280.000 ISK |
| Refining | 1 | Industry (Level 1) | 50.000 ISK |
| Scordite Processing | 1 | Refining (Level 4), Science (Level 3) | 50.000 ISK |
| Scrapmetal Processing | 5 | Refinery Efficiency (Level 5), Metallurgy (Level 5) | 300.000 ISK |
| Spodumain Processing | 3 | Refinery Efficiency (Level 4), Metallurgy (Level 3) | 300.000 ISK |
| Supply Chain Management | 3 | Mass Production (Level 4) | 7.500.000 ISK |
| Veldspar Processing | 1 | Refining (Level 4), Science (Level 3) | 25.000 ISK |
| Leadership |
| Armored Warfare | 2 | Leadership (Level 1) | 100.000 ISK |
| Armored Warfare Specialist | 5 | Leadership (Level 1), Armored Warfare (Level 5) | 400.000 ISK |
| Fleet Command | 12 | Wing Command (Level 5) | 20.000.000 ISK |
| Information Warfare | 2 | Leadership (Level 1) | 100.000 ISK |
| Information Warfare Specialist | 5 | Leadership (Level 1), Information Warfare (Level 5) | 400.000 ISK |
| Leadership | 1 | keine | 20.000 ISK |
| Mining Director | 5 | Leadership (Level 1), Mining Foreman (Level 5) | 400.000 ISK |
| Mining Foreman | 2 | Leadership (Level 1) | 75.000 ISK |
| Siege Warfare | 2 | Leadership (Level 1) | 100.000 ISK |
| Siege Warfare Specialist | 5 | Leadership (Level 1), Siege Warfare (Level 5) | 400.000 ISK |
| Skirmish Warfare | 2 | Leadership (Level 1) | 75.000 ISK |
| Skirmish Warfare Specialist | 5 | Leadership (Level 1), Skirmish Warfare (Level 5) | 400.000 ISK |
| Warfare Link Specialist | 6 | Leadership (Level 5) | 2.500.000 ISK |
| Wing Command | 8 | Leadership (Level 5) | 2.000.000 ISK |
| Learning |
| Analytical Mind | 1 | keine | 50.000 ISK |
| Clarity | 3 | Spatial Awareness (Level 4) | 5.000.000 ISK |
| Eidetic Memory | 3 | Instant Recall (Level 4) | 5.000.000 ISK |
| Empathy | 1 | keine | 50.000 ISK |
| Focus | 3 | Iron Will (Level 4) | 5.000.000 ISK |
| Instant Recall | 1 | keine | 50.000 ISK |
| Iron Will | 1 | keine | 50.000 ISK |
| Learning | 1 | keine | 35.000 ISK |
| Logic | 3 | Analytical Mind (Level 4) | 5.000.000 ISK |
| Presence | 3 | Empathy (Level 4) | 5.000.000 ISK |
| Spatial Awareness | 1 | keine | 50.000 ISK |
| Mechanic |
| Armor Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| Astronautics Rigging | 3 | Jury Rigging (Level 3) | 20.000 ISK |
| Battleship Construction | 8 | Cruiser Construction (Level 4), Frigate Construction (Level 4) | 25.000.000 ISK |
| Capital Remote Armor Repair Systems | 10 | Remote Armor Repair Systems (Level 5) | 10.000.000 ISK |
| Capital Remote Hull Repair Systems | 10 | Remote Hull Repair Systems (Level 5) | 10.000.000 ISK |
| Capital Repair Systems | 8 | Mechanic (Level 5), Hull Upgrades (Level 5), Repair Systems (Level 5) | 17.500.000 ISK |
| Capital Ship Construction | 14 | Mechanic (Level 5), Industry (Level 5), Production Efficiency (Level 5) | 75.000.000 ISK |
| Cruiser Construction | 5 | Mechanic (Level 3), Frigate Construction (Level 4) | 1.000.000 ISK |
| Drones Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| Electronic Superiority Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| EM Armor Compensation | 2 | Hull Upgrades (Level 4) | 120.000 ISK |
| Energy Weapon Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| Explosive Armor Compensation | 2 | Hull Upgrades (Level 4) | 120.000 ISK |
| Frigate Construction | 2 | Mechanic (Level 1), Industry (Level 2) | 80.000 ISK |
| Hull Upgrades | 2 | Mechanic (Level 1) | 60.000 ISK |
| Hybrid Weapon Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| Industrial Construction | 3 | Mechanic (Level 2), Industry (Level 3) | 2.000.000 ISK |
| Jury Rigging | 2 | Mechanic (Level 3) | 60.000 ISK |
| Kinetic Armor Compensation | 2 | Hull Upgrades (Level 4) | 120.000 ISK |
| Launcher Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| Mechanic | 1 | keine | 20.000 ISK |
| Nanite Interfacing | 3 | Mechanic (Level 5), Nanite Operation (Level 3) | 5.000.000 ISK |
| Nanite Operation | 2 | Mechanic (Level 5) | 1.000.000 ISK |
| Outpost Construction | 16 | Mechanic (Level 5), Industry (Level 5), Anchoring (Level 5) | 100.000.000 ISK |
| Projectile Weapon Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| Remote Armor Repair Systems | 2 | Mechanic (Level 3), Repair Systems (Level 2) | 85.000 ISK |
| Remote Hull Repair Systems | 2 | Mechanic (Level 3) | 100.000 ISK |
| Repair Systems | 1 | Mechanic (Level 1) | 30.000 ISK |
| Salvaging | 3 | Mechanic (Level 3), Survey (Level 3) | 1.000.000 ISK |
| Shield Rigging | 3 | Jury Rigging (Level 3) | 100.000 ISK |
| Tactical Logistics Reconfiguration | 8 | Logistics (Level 5) | 25.000.000 ISK |
| Thermic Armor Compensation | 2 | Hull Upgrades (Level 4) | 120.000 ISK |
| Missile Launcher Operation |
| Bomb Deployment | 4 | Missile Bombardment (Level 4) | 8.000.000 ISK |
| Citadel Cruise Missiles | 7 | Missile Launcher Operation (Level 5), Cruise Missiles (Level 5) | 15.000.000 ISK |
| Citadel Torpedoes | 7 | Missile Launcher Operation (Level 5), Torpedoes (Level 5) | 15.000.000 ISK |
| Cruise Missile Specialization | 8 | Missile Launcher Operation (Level 1), Cruise Missiles (Level 5) | 9.000.000 ISK |
| Cruise Missiles | 5 | Missile Launcher Operation (Level 5), Heavy Missiles (Level 3) | 350.000 ISK |
| Defender Missiles | 2 | Missile Launcher Operation (Level 2) | 30.000 ISK |
| FoF Missiles | 3 | Missile Launcher Operation (Level 2) | 25.000 ISK |
| Guided Missile Precision | 5 | Missile Launcher Operation (Level 5) | 500.000 ISK |
| Heavy Assault Missile Specialization | 5 | Missile Launcher Operation (Level 1), Heavy Assault Missiles (Level 5) | 3.000.000 ISK |
| Heavy Assault Missiles | 3 | Missile Launcher Operation (Level 3), Standard Missiles (Level 3) | 100.000 ISK |
| Heavy Missile Specialization | 5 | Missile Launcher Operation (Level 1), Heavy Missiles (Level 5) | 3.000.000 ISK |
| Heavy Missiles | 3 | Missile Launcher Operation (Level 3), Standard Missiles (Level 3) | 100.000 ISK |
| Missile Bombardment | 2 | Missile Launcher Operation (Level 1) | 80.000 ISK |
| Missile Launcher Operation | 1 | keine | 20.000 ISK |
| Missile Projection | 4 | Missile Launcher Operation (Level 3) | 100.000 ISK |
| Rapid Launch | 2 | Missile Launcher Operation (Level 2) | 40.000 ISK |
| Rocket Specialization | 3 | Missile Launcher Operation (Level 1), Rockets (Level 5) | 1.000.000 ISK |
| Rockets | 1 | Missile Launcher Operation (Level 1) | 10.000 ISK |
| Standard Missile Specialization | 3 | Missile Launcher Operation (Level 1), Standard Missiles (Level 5) | 1.000.000 ISK |
| Standard Missiles | 2 | Missile Launcher Operation (Level 2) | 20.000 ISK |
| Target Navigation Prediction | 2 | Missile Launcher Operation (Level 2) | 60.000 ISK |
| Torpedo Specialization | 8 | Missile Launcher Operation (Level 1), Torpedoes (Level 5) | 9.000.000 ISK |
| Torpedoes | 4 | Missile Launcher Operation (Level 4), Heavy Missiles (Level 3) | 400.000 ISK |
| Warhead Upgrades | 5 | Missile Launcher Operation (Level 4) | 1.000.000 ISK |
| Navigation |
| Acceleration Control | 4 | Navigation (Level 3) | 40.000 ISK |
| Afterburner | 1 | Navigation (Level 1) | 22.500 ISK |
| Evasive Maneuvering | 2 | Navigation (Level 2) | 25.000 ISK |
| Fuel Conservation | 2 | Navigation (Level 2), Afterburner (Level 2) | 30.000 ISK |
| High Speed Maneuvering | 5 | Navigation (Level 3), Afterburner (Level 3) | 340.000 ISK |
| Jump Drive Calibration | 9 | Jump Drive Operation (Level 5) | 30.000.000 ISK |
| Jump Drive Operation | 5 | Navigation (Level 5), Warp Drive Operation (Level 5), Science (Level 5) | 10.000.000 ISK |
| Jump Fuel Conservation | 8 | Jump Drive Operation (Level 3) | 20.000.000 ISK |
| Navigation | 1 | keine | 20.000 ISK |
| Warp Drive Operation | 1 | Navigation (Level 1) | 30.000 ISK |
| Planet Management |
| Advanced Planetology | 5 | Planetology (Level 4) | 7.500.000 ISK |
| Command Center Upgrades | 4 | keine | 500.000 ISK |
| Interplanetary Consolidation | 4 | keine | 500.000 ISK |
| Planetology | 3 | Remote Sensing (Level 3), Science (Level 4) | 1.000.000 ISK |
| Remote Sensing | 1 | Science (Level 3) | 250.000 ISK |
| Science |
| Advanced Laboratory Operation | 8 | Laboratory Operation (Level 5) | 20.000.000 ISK |
| Amarr Encryption Methods | 5 | Hacking (Level 2) | 0 ISK |
| Amarrian Starship Engineering | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Archaeology | 3 | Science (Level 3), Survey (Level 3) | 1.000.000 ISK |
| Astrogeology | 3 | Science (Level 4), Mining (Level 4) | 450.000 ISK |
| Astrometric Acquisition | 5 | Astrometrics (Level 3) | 450.000 ISK |
| Astrometric Pinpointing | 5 | Astrometrics (Level 4) | 450.000 ISK |
| Astrometric Rangefinding | 8 | Science (Level 3) | 450.000 ISK |
| Astrometrics | 3 | Science (Level 3) | 450.000 ISK |
| Astronautic Engineering | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Biology | 1 | Science (Level 1) | 25.000 ISK |
| Caldari Encryption Methods | 5 | Hacking (Level 2) | 0 ISK |
| Caldari Starship Engineering | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Cloning Facility Operation | 10 | Science (Level 5), Capital Ships (Level 3) | 125.000.000 ISK |
| Cybernetics | 3 | Science (Level 3) | 75.000 ISK |
| Defensive Subsystem Technology | 5 | Research (Level 5), Nanite Engineering (Level 4) | 10.000.000 ISK |
| Doomsday Operation | 14 | Science (Level 5), Energy Pulse Weapons (Level 5), Advanced Weapon Upgrades (Level 5) | 250.000.000 ISK |
| Electromagnetic Physics | 5 | Science (Level 5), Electronics (Level 5) | 10.000.000 ISK |
| Electronic Engineering | 5 | Science (Level 5), Electronics (Level 5) | 10.000.000 ISK |
| Electronic Subsystem Technology | 5 | Research (Level 5), Electronic Engineering (Level 4) | 10.000.000 ISK |
| Engineering Subsystem Technology | 5 | Research (Level 5), High Energy Physics (Level 4) | 10.000.000 ISK |
| Gallente Encryption Methods | 5 | Hacking (Level 2) | 0 ISK |
| Gallentean Starship Engineering | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Graviton Physics | 5 | Science (Level 5), Engineering (Level 5) | 10.000.000 ISK |
| Hacking | 3 | Science (Level 3), Electronics Upgrades (Level 3) | 1.000.000 ISK |
| High Energy Physics | 5 | Science (Level 5), Engineering (Level 5) | 10.000.000 ISK |
| Hydromagnetic Physics | 5 | Science (Level 5), Engineering (Level 5) | 10.000.000 ISK |
| Infomorph Psychology | 1 | keine | 1.000.000 ISK |
| Jump Portal Generation | 14 | Science (Level 5), Astrometrics (Level 5), Jump Drive Operation (Level 5) | 50.000.000 ISK |
| Laboratory Operation | 1 | Science (Level 3) | 300.000 ISK |
| Laser Physics | 5 | Science (Level 5), Engineering (Level 5) | 10.000.000 ISK |
| Mechanical Engineering | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Metallurgy | 3 | Science (Level 4) | 350.000 ISK |
| Minmatar Encryption Methods | 5 | Hacking (Level 2) | 0 ISK |
| Minmatar Starship Engineering | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Molecular Engineering | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Nanite Control | 2 | Science (Level 4), Biology (Level 1) | 1.000.000 ISK |
| Nanite Engineering | 5 | Science (Level 5), Electronics (Level 5) | 10.000.000 ISK |
| Neurotoxin Recovery | 5 | Nanite Control (Level 1) | 25.000 ISK |
| Nuclear Physics | 5 | Science (Level 5), Engineering (Level 5) | 10.000.000 ISK |
| Offensive Subsystem Technology | 5 | Research (Level 5), High Energy Physics (Level 4) | 10.000.000 ISK |
| Plasma Physics | 5 | Science (Level 5), Engineering (Level 5) | 10.000.000 ISK |
| Propulsion Subsystem Technology | 5 | Research (Level 5), Graviton Physics (Level 4) | 10.000.000 ISK |
| Quantum Physics | 5 | Science (Level 5), Engineering (Level 5) | 10.000.000 ISK |
| Research | 1 | Science (Level 3) | 300.000 ISK |
| Research Project Management | 8 | Laboratory Operation (Level 5), Research (Level 5) | 40.000.000 ISK |
| Reverse Engineering | 4 | Science (Level 5), Metallurgy (Level 4), Research (Level 4) | 15.000.000 ISK |
| Rocket Science | 5 | Science (Level 5), Mechanic (Level 5) | 10.000.000 ISK |
| Science | 1 | keine | 20.000 ISK |
| Scientific Networking | 3 | Laboratory Operation (Level 4) | 7.500.000 ISK |
| Sleeper Technology | 5 | Archaeology (Level 2) | 0 ISK |
| Takmahl Technology | 5 | Archaeology (Level 2) | 0 ISK |
| Talocan Technology | 5 | Archaeology (Level 2) | 0 ISK |
| Thermodynamics | 3 | Engineering (Level 5), Energy Management (Level 3), Science (Level 4) | 4.500.000 ISK |
| Yan Jung Technology | 5 | Archaeology (Level 2) | 0 ISK |
| Social |
| Bureaucratic Connections | 1 | Corporation Management (Level 3), Social (Level 3) | 20.000.000 ISK |
| Connections | 3 | Social (Level 3) | 200.000 ISK |
| Criminal Connections | 3 | Social (Level 3) | 200.000 ISK |
| DED Connections | 1 | Social (Level 5) | 420.000 ISK |
| Diplomacy | 1 | Social (Level 2) | 180.000 ISK |
| Fast Talk | 4 | Social (Level 4) | 100.000 ISK |
| Financial Connections | 1 | Negotiation (Level 3), Social (Level 3) | 20.000.000 ISK |
| High Tech Connections | 1 | Science (Level 3), Social (Level 3) | 20.000.000 ISK |
| Labor Connections | 1 | Industry (Level 3), Social (Level 3) | 20.000.000 ISK |
| Military Connections | 1 | Social (Level 3), Leadership (Level 3) | 20.000.000 ISK |
| Negotiation | 2 | Social (Level 1) | 60.000 ISK |
| Political Connections | 1 | Social (Level 3), Diplomacy (Level 3) | 20.000.000 ISK |
| Social | 1 | keine | 20.000 ISK |
| Trade Connections | 1 | Trade (Level 3), Social (Level 3) | 20.000.000 ISK |
| Spaceship Command |
| Advanced Spaceship Command | 5 | Spaceship Command (Level 5) | 50.000.000 ISK |
| Amarr Battleship | 8 | Spaceship Command (Level 4), Amarr Cruiser (Level 4) | 4.000.000 ISK |
| Amarr Carrier | 14 | Capital Ships (Level 3), Amarr Battleship (Level 5), Drone Interfacing (Level 5) | 500.000.000 ISK |
| Amarr Cruiser | 5 | Spaceship Command (Level 3), Amarr Frigate (Level 4) | 500.000 ISK |
| Amarr Dreadnought | 12 | Capital Ships (Level 1), Amarr Battleship (Level 5) | 100.000.000 ISK |
| Amarr Freighter | 10 | Advanced Spaceship Command (Level 1), Amarr Industrial (Level 5) | 75.000.000 ISK |
| Amarr Frigate | 2 | Spaceship Command (Level 1) | 40.000 ISK |
| Amarr Industrial | 4 | Spaceship Command (Level 3), Amarr Frigate (Level 3) | 300.000 ISK |
| Amarr Strategic Cruiser | 5 | Amarr Cruiser (Level 5), Amarr Defensive Systems (Level 1), Amarr Electronic Systems (Level 1), Amarr Engineering Systems (Level 1), Amarr Offensive Systems (Level 1), Amarr Propulsion Systems (Level 1) | 1.500.000 ISK |
| Amarr Titan | 16 | Capital Ships (Level 5), Amarr Battleship (Level 5), Leadership (Level 5) | 5.500.000.000 ISK |
| Assault Ships | 4 | Spaceship Command (Level 3), Engineering (Level 5), Mechanic (Level 5) | 4.000.000 ISK |
| Battlecruisers | 6 | Spaceship Command (Level 4) | 1.000.000 ISK |
