TESTMODUL
| Attribute | Wert | |
|---|---|---|
| powergrid usage: | 2332 MW | |
| CPU usage: | 60 tf | |
| Structure Hitpoints: | 40 HP | |
| activation cost: | 18.2 GJ | |
| Optimal Range: | 7200 m | |
| Trackingspeed / Accuracy: | 0.0433 rad/sec | |
| Rate of fire: | 7875 s | |
| Charges Per Cycle: | 1 | |
| Damage Modifier: | 4.25 x | |
| Charge size: | Large | |
| Accuracy falloff : | 10000 m | |
| Tech Level: | 2 Level | |
| Signature Radius Bonus: | -25 % | |
| Munition: | Hybrid Ammo | |
| Munition: | Advanced Blaster Ammo | |
| Signature Resolution: | 400 m | |
| Meta Level: | 6 Level | |
| Overload damage bonus: | 15 % | |
| Heat Damage: | 0.9 HP | |
| Required Thermodynamics Level: | 1 Level | |
| slots occupied: | 1 | |
| heatDissipationRateModifier: | 0.02 | |




