Eine einfache aber effektive Nahkampf-Maschinenkanone. Sie muss mit einer der folgenden Projektil-Munitionssorten geladen werden: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton oder Titanium Sabot.
| Attribute | Wert | |
|---|---|---|
| powergrid usage: | 2 MW | |
| CPU usage: | 4 tf | |
| Structure Hitpoints: | 40 HP | |
| activation cost: | 0 GJ | |
| Optimal Range: | 945 m | |
| Trackingspeed / Accuracy: | 0.362 rad/sec | |
| Rate of fire: | 3375 s | |
| Charges Per Cycle: | 1 | |
| Damage Modifier: | 2.59875 x | |
| Charge size: | Small | |
| Accuracy falloff : | 4400 m | |
| Tech Level: | 1 Level | |
| Munition: | Projectile Ammo | |
| Signature Resolution: | 40 m | |
| Meta Level: | 1 Level | |
| Overload damage bonus: | 15 % | |
| Heat Damage: | 0.8 HP | |
| Required Thermodynamics Level: | 1 Level | |
| Color Scheme: | 11342 | |
| slots occupied: | 1 | |
| heatDissipationRateModifier: | 0.01 | |
| Notwendige Skills | |
|---|---|
| »Small Projectile Turret (Level 1) | |
| -»Gunnery (Level 1) | |
| »Gunnery (Level 1) | |




